Calls within UK
Call Destination | Peak | Off-Peak | Weekends |
UK Landline Geographic (01, 02, 03) | 1.25ppm | 1ppm | 1ppm |
UK Mobile (07) | 9 ppm | 8 ppm | 6 ppm |
Low Cost International calls
With our VoIP network you can make calls from just 1.5p per minute to landline numbers and 11p per minute to mobile numbers* in all of these International destinations.
Country | Geographic | Mobile |
Argentina | 1.5p | 11p |
Australia | 1.5p | 11p |
Austria | 1.5p | 11p |
Belgium | 1.5p | 11p |
Brazil | 1.5p | 11p |
Canada | 1.5p | 1.5p |
Chile | 1.5p | 11p |
China | 1.5p | 11p |
Czech Republic | 1.5p | 11p |
Denmark | 1.5p | 11p |
Estonia | 1.5p | 11p |
France | 1.5p | 11p |
Germany | 1.5p | 11p |
Greece | 1.5p | 11p |
Hong Kong | 1.5p | 11p |
Hungary | 1.5p | 11p |
Ireland | 1.5p | 11p |
Israel | 1.5p | 11p |
Italy | 1.5p | 11p |
Japan | 1.5p | 11p |
Luxembourg | 1.5p | 11p |
Malaysia | 1.5p | 11p |
Netherlands | 1.5p | 11p |
New Zealand | 1.5p | 11p |
Norway | 1.5p | 11p |
Poland | 1.5p | 11p |
Portugal | 1.5p | 11p |
Singapore | 1.5p | 11p |
South Korea | 1.5p | 11p |
Spain | 1.5p | 11p |
Sweden | 1.5p | 11p |
Switzerland | 1.5p | 11p |
Taiwan | 1.5p | 11p |
USA | 1.5p | 1.5p |
Important update: As of July 1st 2015 calls to Non Geographic numbers, 08, 09 and 118 will be subject to an Access and Service Charge. The Access Charge for these numbers will be 6.25 ppm (exc. VAT) for peak, off peak and weekend calls.
* For Canada and the U.S., mobile rates default to the landline tariff.